Annual Return
Company Snapshot
2009
Operations Started
2 Nos
BOT Projects (Investment)
5 Nos
EPC Projects Constructed
430 Nos
Total Manpower
Financial & Technical Capacity
Financial Capacity
- Net Worth (FY 24-25)INR 293.38 Crs
- Annual Turnover (FY 24-25)INR 422.48 Crs
- Average Turnover (Last 5 Years)INR 306 Crs
Technical Capacity
- EligibilityINR 1,320 Crs
- EPC Eligibility (with Galfar SAOG)INR 4,000 Crs
- Eligible Sectors: Highways / Expressways / Airports / Heavy Civil Works / Railways / Stadiums
BOT Current Portfolio
| Asset Details | SHPL | KSHPL |
|---|---|---|
| State | Rajasthan | Uttarakhand |
| NH / SH No. | NH-65 | NH-74 |
| Galfar's Stake | 100% | 100% |
| Other Shareholders | N/A | N/A |
| Total Project Cost (INR Crs) | 1,420 | 756 |
| Length (KMs) | 154.1 (4 Lane) | 77.2 (4 Lane) |
| Award Date | 26-Nov-12 | 26-Nov-12 |
| SPV Registration Date | 20-Dec-12 | 20-Dec-12 |
| Appointed Date | 06-Feb-14 | 05-Mar-14 |
| COD (Commercial Operation Date) | 08-Apr-25 | 20-Feb-25 |
| Concession Period | 30 Years | 25.2 Years |
| Balance Concession Period | 19 Years | 14.2 Years |
List of Projects
| Project Detail | SPV / Client | Type | Length | Cost | Status | Completion |
|---|---|---|---|---|---|---|
| 4-Laning of Indore Ujjain Section of SH-27 | Mahakaleshwar Tollway Pvt. Ltd. (MTPL) / MPRDC | BOT | 24.4 Km | INR 289 Crs | Completed | Oct'2010 |
| 4-Laning of Ghaziabad Aligarh Section of NH-91 | Ghaziabad Aligarh Expressway Pvt. Ltd. (GAEPL) / NHAI | BOT | 30 Km | INR 408 Crs | Completed | Dec'2014 |
| 4-Laning of Kashipur – Sitarganj Section of NH-74 | Kashipur Sitarganj Highways Pvt. Ltd. (KSHPL) / NHAI | BOT | 77.2 Km | INR 756 Crs | Completed | June'2017 |
| 2-Laning of Haryana / Rajasthan Border to Salasar of NH-65 | Salasar Highways Pvt. Ltd. (SHPL) / NHAI | BOT | 154 Km | INR 569 Crs | Completed | Mar'2017 |
| 6-Laning of NH-154 D (Km 56.00 to Km 80.00) | National Highways Authority of India (NHAI) | EPC | 24 Km | INR 578 Crs | Completed | May'2022 |
| 4-Laning of Haryana / Rajasthan Border to Salasar of NH-65 | Salasar Highways Pvt. Ltd. (SHPL) / NHAI | BOT | 154 Km | INR 850 Crs | Completed | Oct'2024 |
| 4-Laning of Patna Arrah Sasaram Corridor Package 2 | National Highways Authority of India (NHAI) | HAM | 46 Km | INR 993 Crs | LOA on 02nd Mar'26 - Yet to Begin | — |
New Project Secured
4-Laning Patna Arrah Sasaram Corridor Package – 2, Bihar (HAM Mode)
Galfar India received the Letter of Award (LoA) for this project on 02nd March 2026 from NHAI. This is a 46.6 Km, 4-lane highway project secured at a Bid Project Cost of INR 993 Crs (excl. GST).
Resources — Major Plants & Equipment Owned
Galfar India has a total of 430 Nos of manpower in its workforce, with a total fleet of major equipment exceeding 120 Nos.
4
Hot Mix Plant (160 TPH)
5
Batching Plant (30-60 Cum)
4
Wet Mix Macadam Plant (200 TPH)
5
Paver
10
Motor Grader
9
Soil Compactor
4
Pneumatic Type Roller (8T)
8
Tandem Roller
7
Excavator
3
Loader (3 Cum)
3
Front End Loader (1 Cum)
40
Dumper (25T)
11
Transit Mixer
1
Boom Placer
6
Water Tanker